This will cost fanmail from Leeuwarden in 2022
It is really special, precisely because everything is becoming more expensive in the Netherlands, the speeding fines and traffic fines will also be the same in 2022. The Ministry of Justice and Security looked at the development of the consumer price index and saw that life has become about 2 percent more expensive. On the basis of this, they have also increased the rates for speeding fines in 2022. TopGear went through the extensive government document for an easy overview. Below you can see an extensive overview of the speeding fines and traffic fines in the Netherlands next year.
Speeding fines in 2022 in the Netherlands
The increase of 2 percent will not have a huge impact on the rates of speeding fines in 2022. Especially with the smaller amounts, it often concerns individual euros. Keep in mind that with every fine there is still a 9 euro tip – sometimes they call this an administration fee. The amounts are rounded to whole numbers without decimals. The full overview of the rates for speeding fines can be found at the bottom of the page. The fines for violations above the indicated speeds are determined by the judge.
The amount of traffic fines in 2022
Not only does the Ministry of Justice and Security look at the consumer price index for adjusting the fines. A number of lighter violations will drop in price as announced earlier this year. For example, causing unnecessary noise drops from 400 euros to 250 euros. Holding a phone while driving increases from 250 euros to 350 euros. Overtaking on the right has again become more expensive than unnecessary left-hand driving. The fines can be divided into three main categories; those of 100, 150 and 250 euros. You can see them below.
Traffic fines of 100 euros
– Standing still on sidewalk
– Turning without a turn signal
– Cut through military column
– Cut through funeral procession
– Stop along the yellow line
– Parking fines (not paying, outside the boxes, no parking meter, etc.)
– Defective car parking longer than allowed
– Caravan parking longer than allowed
– Driving without lights in built-up areas
Traffic fines of 150 euros
– Ignore green traffic light
– Do not wear a seat belt
– Enter the wrong one-way street
– Transporting someone in the back of a van
– Using the bus lane
– Driving on a bicycle lane
– Standing still in a dangerous place
– Standing still at bus stop
– Park within five meters of the intersection
– Parking in front of entrance
– Copy this list from TopGear without crediting the source
– Give unnecessary signals to other drivers (e.g. warning about speed camera)
– Driving without a light outside built-up areas
– Using the verge on the highway
Traffic fines of 250 euros
– Driving on the left unnecessarily on a road other than a motorway or highway
– Overtake on the right
– Ignore red traffic light
– Unnecessary standing on the hard shoulder
– Block intersection
– Do not give priority
– Cause unnecessary noise
Other fines
– Parking in a disabled parking space without card – 410 euros
– Standing in a disabled parking space with two wheels – 310 euros
– Hold phone – 350 euros
What are the speeding fines in built-up areas?
km/h too fast | normal | road work | |
4 | 29 | 49 | |
5 | 36 | 58 | |
6 | 44 | 67 | |
7 | 51 | 79 | |
8 | 58 | 90 | |
9 | 66 | 102 | |
10 | 75 | 112 | |
11 | 102 | 142 | |
12 | 111 | 153 | |
13 | 122 | 167 | |
14 | 131 | 181 | |
15 | 142 | 194 | |
16 | 152 | 208 | |
17 | 163 | 223 | |
18 | 176 | 238 | |
19 | 187 | 254 | |
20 | 201 | 270 | |
21 | 215 | 287 | |
22 | 229 | 304 | |
23 | 244 | 322 | |
24 | 256 | 340 | |
25 | 272 | 359 | |
26 | 287 | 380 | |
27 | 306 | 401 | |
28 | 320 | 420 | |
29 | 336 | 435 | |
30 | 352 |
The rates for speeding fines outside built-up areas
km/h too fast | normal | road work | |
4 | 26 | 40 | |
5 | 33 | 48 | |
6 | 40 | 57 | |
7 | 46 | 66 | |
8 | 53 | 76 | |
9 | 63 | 84 | |
10 | 71 | 95 | |
11 | 96 | 120 | |
12 | 106 | 132 | |
13 | 116 | 145 | |
14 | 126 | 157 | |
15 | 136 | 168 | |
16 | 145 | 183 | |
17 | 155 | 197 | |
18 | 166 | 210 | |
19 | 179 | 224 | |
20 | 192 | 238 | |
21 | 204 | 254 | |
22 | 216 | 270 | |
23 | 229 | 286 | |
24 | 244 | 301 | |
25 | 257 | 319 | |
26 | 272 | 336 | |
27 | 286 | 352 | |
28 | 301 | 372 | |
29 | 319 | 390 | |
30 | 335 | 409 |
The amounts for speeding fines on the highway in 2022
km/h too fast | normal | road work | |
4 | 22 | 29 | |
5 | 27 | 36 | |
6 | 33 | 44 | |
7 | 38 | 53 | |
8 | 44 | 61 | |
9 | 50 | 70 | |
10 | 66 | 91 | |
11 | 91 | 118 | |
12 | 99 | 129 | |
13 | 107 | 139 | |
14 | 116 | 151 | |
15 | 126 | 161 | |
16 | 135 | 174 | |
17 | 146 | 187 | |
18 | 158 | 201 | |
19 | 168 | 215 | |
20 | 181 | 229 | |
21 | 193 | 244 | |
22 | 204 | 257 | |
23 | 216 | 272 | |
24 | 229 | 287 | |
25 | 240 | 306 | |
26 | 254 | 322 | |
27 | 267 | 338 | |
28 | 277 | 356 | |
29 | 292 | 372 | |
30 | 308 | 390 | |
31 | 323 | ||
32 | 338 | ||
33 | 352 | ||
34 | 370 | ||
35 | 386 | ||
36 | 402 | ||
37 | 419 | ||
38 | 435 | ||
39 | 440 | ||
Height of speeding fines within a 30 zone and residential areas in 2022
km/h too fast | normal | |
4 | 49 | |
5 | 58 | |
6 | 67 | |
7 | 79 | |
8 | 90 | |
9 | 102 | |
10 | 112 | |
11 | 142 | |
12 | 153 | |
13 | 167 | |
14 | 181 | |
15 | 194 | |
16 | 208 | |
17 | 223 | |
18 | 238 | |
19 | 254 | |
20 | 270 | |
21 | 287 | |
22 | 304 | |
23 | 322 | |
24 | 340 | |
25 | 359 | |
26 | 380 | |
27 | 401 | |
28 | 420 | |
29 | 435 | |
30 |