The iPhone 13 Pro Max may cost the same as a Samsung Galaxy S22 Ultra, but the hardware is not even remotely the same.
Today we put two very expensive smartphones next to each other. The outrageous Galaxy S22 Ultra and iPhone 13 Pro Max have all the bells and whistles. But which of the two gives the most bang for your buck based on hardware? Spoiler alert: everyone already knows that without thinking.
Samsung Galaxy S22 Ultra vs iPhone 13 Pro Max
The top model from the Samsung Galaxy S22 series wins under the hood in just about every area. The device has roughly the same large screen with a significantly higher resolution. The smartphone has just as much storage space, but at least 2GB more or even twice as much RAM. The main camera of the Galaxy S22 Ultra has a resolution 9 times higher than that of the Apple iPhone 13 Pro Max.
Another important point is the battery; Despite a comparable screen, Samsung gives the flagship a larger battery that can be charged with more than twice as much power. The wireless charging power is the same, but the S22 Ultra supports reverse charging.
Then there is one more important difference between the two smartphones in terms of hardware: the S-Pen. Whatever you think of the differences between the iPhone 13 Pro Max and the Galaxy S22 Ultra, it is clear that Apple loses hard here. The support of a stylus is the luxury feature that justifies the absurd price tag of at least €1250. The iPhone 13 top variant on paper absolutely does not do that. And even the price of the S22 Ultra is debatable.
Specifications | Apple iPhone 13 Pro Max | Samsung Galaxy S22 Ultra |
---|---|---|
Display | 6.7-inch OLED | 6.8-inch OLED |
Resolution | 2778 x 1284 pixels | 3088 x 1440 pixels |
Pixels per inch | 457 ppi | 500 ppi |
Refresh rate | 120Hz | 120Hz |
Processor | Apple A15 Bionic | Exynos 2200 |
Random access memory | 6GB RAM | 8GB RAM (128GB storage) or 12GB RAM for the rest |
Storage space (not expandable) | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Operating system | iOS 15 | Android 12 |
Camera resolution (rear) | 12MP, 12MP, 12MP (wide, ultra wide, telephoto) | 12MP, 108MP, 10MP, 10MP (ultra wide, wide, 2x telephoto) |
Camera resolution (selfie) | 12MP | 40MP |
Battery | 4352mAh | 5000mAh |
Fast Charging (Wattage) | 20W | 45W |
Wireless rechargeable | Yes, 15W (MagSafe) | Yes, 15W |
Security | FaceID | Face recognition, fingerprint scanner (Ultrasonic, under-display) |
Extras | N/A | S-Pen |
Height | 160.8mm | 163.3mm |
Width | 78.1mm | 77.9mm |
Thickness | 7.65mm | 8.9mm |
Weight | 240 grams | 229 grams |
Waterproof | IP68 | IP68 |
Release price (from) | €1,259 | €1,249 |
†