New year, new prices for the Volkswagen Golf. They too are increasing, and not just a little since the increase goes from €580 for the entry level to €1,665 for the GTI Clubsport. Sedan and break are concerned. The German compact now starts at €28,395.
Car prices continue to climb at many manufacturers, and the best-selling generalist brands are no exception. At the start of 2022, the Volkswagen Golf sees its prices increase by around 600 € in its standard finishes, without any change in its equipment except for the improvement of its infotainment system and in particular of its voice commands. The increase varies depending on the version. For the break, it is of the same order as for the compact.
A further reduced range for the Golf
The entry-level Golf and Golf Business variants, provisionally withdrawn from the catalog last November, are still missing. Only the combination of the TSI 110 unit and the Life or Life Business finish makes it possible to stay under € 30,000, excluding options. Other versions of the compact disappear. The TDI 115 engine with manual gearbox is no longer offered with the Style finish. It is now reserved for the Life and Life Business models, which currently constitute the access offer. Still diesel, the two-wheel drive TDI 150 DSG7 is no longer available with the Life and Active finishes.
More and more expensive sports
On the sports Golf side, the price increase is even greater. It amounts to
- €890 for the GTI
- €1,045 for the R version
- €885 for the diesel GTD
- €950 for the plug-in hybrid GTE
- and even € 1,665 for the GTI Clubsport.
In addition, the ecological penalty for 100% petrol models has increased by around € 1,000 with the entry into force of the 2022 scale. The GTI thus receives a minimum of € 3,331. CO tax2 minimum on the GTD goes from 125 to 230 €. The GTE always benefits from a bonus of € 1,000 for any order placed before June 30th. Still no Golf R SW in sight for France, this muscular break remaining reserved for a handful of countries of which ours is not part.
TO READ. Extreme test: Volkswagen Golf 8 R takes on the Nürburgring
Volkswagen Golf Price (January 2022)
Price in euros | Life | Life Business | Active | Style | R Line |
Gasoline | |||||
1.0 TSI 110 hp BVM6 | 28,395 | 29,640 | 30,045 | – | – |
1.0 eTSI 110 hp DSG7* | 31,180 | 32,425 | 32,830 | – | – |
1.5 TSI 130 hp BVM6 | 30,080 | 31,325 | 31,730 | 33,010 | – |
1.5 eTSI 130 hp DSG7* | 32,865 | 34 110 | 34,515 | 35,795 | 36,285 |
1.5 eTSI 150 hp DSG7* | – | – | – | 37,080 | 37,570 |
Plug-in hybrid gasoline | |||||
1.4 eHybrid 204 hp DSG6 | – | – | – | 42,510 | – |
Diesel | |||||
2.0 TDI 115 hp BVM6 | 32,535 | 33,780 | 34,185 | – | – |
2.0 TDI 115 hp DSG7 | 34,605 | 35,850 | 36,255 | 37,535 | – |
2.0 TDI 150 hp DSG7 | – | 37,925 | – | 39,610 | 40 100 |
2.0 TDI 150 hp 4Motion DSG7 |
– | – | – | 41,640 | – |
* micro-hybrid
Volkswagen Golf Sports Awards (January 2022)
Price in euros | GTI | GTI Clubsport | R | EWG | GTD |
Gasoline | |||||
2.0 TSI 245 hp DSG7 | 44,315 | – | – | – | – |
2.0 TSI 300 hp DSG7 | – | 48,865 | – | – | – |
2.0 TSI 320 hp DSG7 | – | – | 52,180 | – | – |
Plug-in hybrid gasoline | |||||
1.4 eHybrid 245 hp DSG6 | – | – | – | 47,500 | – |
Diesel | |||||
2.0 TDI 200 hp DSG7 | – | – | – | – | 44,065 |
Volkswagen Golf SW Price (January 2022)
Price in euros | Life | Life Business | Style | R Line | all track |
Gasoline | |||||
1.0 TSI 110 hp BVM6 | 29,675 | 30,955 | – | – | – |
1.0 eTSI 110 hp DSG7* | 32,475 | 33,755 | – | – | – |
1.5 TSI 130 hp BVM6 | 31,375 | 32,655 | – | – | – |
1.5 eTSI 130 hp DSG7* | 34,170 | 35,450 | – | – | – |
1.5 eTSI 150 hp DSG7* | – | – | 38,455 | 38,960 | – |
Diesel | |||||
2.0 TDI 115 hp BVM6 | 33,645 | 34,925 | – | – | – |
2.0 TDI 115 hp DSG7 | 35,725 | 37,005 | – | – | – |
2.0 TDI 150 hp DSG7 | – | 39 100 | 40,810 | 41,315 | – |
2.0 TDI 200 hp 4Motion DSG7 |
– | – | – | – | 47,995 |
* micro-hybrid